Set Price Alert
Details
Categorized Under: Games, Education, Board, Strategy
Download Size: 112MB
Description
Learn to play and master the classic strategy board game chess with an app that takes you from easy beginner levels all the way to pro grandmaster! Play chess with friends in 2 player mode, or battle live via the online multiplayer mode using Game… Read More
Learn to play and master the classic strategy board game chess with an app that takes you from easy beginner levels all the way to pro grandmaster! Play chess with friends in 2 player mode, or battle live via the online multiplayer mode using Game Center. Features chess problems, puzzles, coach to learn tactics, clock with various timer settings, 3d and 2d sets and more. Whether you wish to play a social game, against the computer, blitz or learn from a famous Magnus Carlsen game, this app has it all. Great for kids too. Masteroft chess has a prime engine that finished 4th best at the time in the world microcomputer chess championships! Trainer includes a move checker that highlights bad moves and shows openings.
Our best version of chess for trainee grandmasters!
Some fantastic features including:
Several databases including annotated.
No advertising.
Landscape mode.
Higher resolution artwork.
Advanced search.
Various types of Puzzle.
Timed Mode.
Analysis.
and more …
You can still start off at a real low level of difficulty. There’s a coach too. Collapse
Recent Price Changes
- $4.99 since May 14, ’19
- $9.99 for 157 days Dec 08, ’18
- $2.99 for 4 days Dec 04, ’18
- $4.99 for 1 day Dec 03, ’18
- $1.99 for 3 days Nov 30, ’18
- $2.99 for 1 day Nov 29, ’18
- $4.99 for < 1 day Nov 29, ’18
- $2.99 for 25 days Nov 04, ’18
- $4.99 for 15 days Oct 20, ’18
- $6.99 for 28 days Sep 22, ’18
- $9.99 for 18 days Sep 04, ’18
- $1.99 for 2 days Sep 02, ’18
- $0.99 for 2 days Aug 31, ’18
- $9.99 for 7 days Aug 24, ’18
- $4.99 for 9 days Aug 15, ’18
- $9.99 for 6 days Aug 09, ’18
- $0.99 for 1 day Aug 08, ’18
- $9.99 for 7 days Aug 01, ’18
- $4.99 for 21 days Jul 11, ’18
- $9.99 for 10 days Jul 01, ’18
- $4.99 for 1 day Jun 30, ’18
- $5.99 for 2 days Jun 28, ’18
- $6.99 for 3 days Jun 25, ’18
- $7.99 for 6 days Jun 19, ’18
- $9.99 for 10 days Jun 09, ’18
- $14.99 for 2 days Jun 07, ’18
- $9.99 for 1 day Jun 06, ’18
- $14.99 for 12 days May 25, ’18
- $9.99 for 12 days May 13, ’18
- $14.99 for 4 days May 08, ’18
- $4.99 for 1 day May 08, ’18
- $0.99 for 2 days May 06, ’18
- $19.99 for 5 days May 01, ’18
- $0.99 for < 1 day May 01, ’18
- $9.99 for 1 day Apr 30, ’18
- $0.99 for 5 days Apr 25, ’18
- $9.99 for 6 days Apr 19, ’18
- $4.99 for 6 days Apr 13, ’18
- $9.99 for 31 days Mar 13, ’18
- $19.99 for 1 day Mar 12, ’18
- $14.99 for 3 days Mar 09, ’18
- $19.99 for 7 days Mar 02, ’18
- $9.99 for 7 days Feb 23, ’18
- $14.99 for 3 days Feb 20, ’18
- $19.99 for 24 days Jan 27, ’18
- Free for < 1 day Jan 27, ’18
- $19.99 for 38 days Dec 20, ’17
- Free for < 1 day Dec 20, ’17
- $19.99 for 20 days Nov 30, ’17
- $54.99 for 308 days Jan 26, ’17
- $6.99 for 5 days Jan 21, ’17
- $0.99 for 1 day Jan 21, ’17
- $6.99 for 70 days Nov 12, ’16
- Free for < 1 day Nov 12, ’16
- $0.99 for < 1 day Nov 12, ’16
- $6.99 for < 1 day Nov 11, ’16
- Free for 4 days Nov 08, ’16
- $0.99 for 1 day Nov 07, ’16
- $7.99 for < 1 day Nov 07, ’16
- $0.99 for 2 days Nov 05, ’16
- $7.99 for < 1 day Nov 05, ’16
- Free for 2 days Nov 03, ’16
- $4.99 for 110 days Jul 16, ’16
- $1.99 for 4 days Jul 12, ’16
- $6.99 for 2 days Jul 09, ’16
- $2.99 for 2 days Jul 07, ’16
- $6.99 for 27 days Jun 10, ’16
- $2.99 for 6 days Jun 04, ’16
- $6.99 for 31 days May 04, ’16
- $1.99 for 6 days Apr 28, ’16
- $4.99 for 11 days Apr 17, ’16
- $6.99 for 36 days Mar 12, ’16
- $3.99 for 14 days Feb 27, ’16
- $6.99 for 263 days Jun 09, ’15
- $1.99 for 3 days Jun 06, ’15
- $6.99 for 2 days Jun 04, ’15
- $1.99 for 2 days Jun 02, ’15
- $3.99 for 1 day Jun 01, ’15
- $0.99 for < 1 day Jun 01, ’15
- $6.99 for 11 days May 21, ’15
- $2.99 for 1 day May 20, ’15
- $3.99 for 1 day May 20, ’15
- $4.99 for 1 day May 19, ’15
- $6.99 for 1 day May 18, ’15
- $4.99 for < 1 day May 18, ’15
- $0.99 for < 1 day May 18, ’15
- $6.99 for 10 days May 08, ’15
- $0.99 for 1 day May 07, ’15
- $6.99 for 37 days Mar 31, ’15
- $99.99 for 2 days Mar 29, ’15
- $6.99 for 13 days Mar 15, ’15
- Free for 1 day Mar 14, ’15
- $6.99 for 182 days Sep 14, ’14
- $0.99 for 1 day Sep 12, ’14
- $6.99 for 6 days Sep 06, ’14
- $0.99 for 1 day Sep 05, ’14
- $6.99 for 190 days Feb 28, ’14
- $0.99 for 2 days Feb 26, ’14
- $6.99 for 1 day Feb 25, ’14
- $0.99 for 3 days Feb 22, ’14
- $6.99 for 1 day Feb 21, ’14
- Free for < 1 day Feb 21, ’14
- $6.99 for 3 days Feb 17, ’14
- Free for < 1 day Feb 17, ’14
- $6.99 for 22 days Jan 26, ’14
- $0.99 for < 1 day Jan 26, ’14
- $6.99 for 5 days Jan 20, ’14
- Free for < 1 day Jan 20, ’14
- $9.99 before Jan 20, ’14
- Collapse…
Disclaimer
All app prices are listed in USD. This price was last verified in the US App Store 13 minutes ago and is subject to change.
This article was originally posted here