Set Price Alert
Details
Categorized Under: Utilities, Developer Tools
Download Size: 2.2MB
Description
Clean the drive & get more space for your Mac. With a few clicks, let Disk Diet find files and folders you may not have known were taking up large amounts of space. Then put the drive on a diet and get back GBs of space! Easily and quickly clean:… Read More
Clean the drive & get more space for your Mac.
With a few clicks, let Disk Diet find files and folders you may not have known were taking up large amounts of space. Then put the drive on a diet and get back GBs of space!
Easily and quickly clean:
• Unused language translations from applications
• Unused applications
• Caches
• Downloads
• Mail Downloads
• Old iOS Software Updates
• Application Logs
• System Logs
• Developer Folders from Xcode
• iPhoto Trash
• Trash
• Choose which drive to put on a diet, including external USB drives.
We offer quick and easy support. If you have any issues, please email us and we will get back to you as soon as possible. Collapse
Recent Price Changes
- $2.99 since May 03, ’19
- $4.99 for 80 days Feb 12, ’19
- $6.99 for 77 days Nov 27, ’18
- $4.99 for 2 days Nov 26, ’18
- $6.99 for 17 days Nov 08, ’18
- $3.99 for 5 days Nov 03, ’18
- $7.99 for 4 days Oct 30, ’18
- $3.99 for 11 days Oct 19, ’18
- $7.99 for 327 days Nov 26, ’17
- $3.99 for 4 days Nov 22, ’17
- $7.99 for 11 days Nov 11, ’17
- $8.99 for 150 days Jun 15, ’17
- $1.99 for 32 days May 14, ’17
- $8.99 for 13 days May 01, ’17
- $4.99 for 64 days Feb 25, ’17
- $1.99 for 5 days Feb 20, ’17
- $4.99 for 462 days Nov 16, ’15
- $3.99 for 243 days Mar 19, ’15
- $0.99 for 1 day Mar 17, ’15
- $7.99 for 4 days Mar 13, ’15
- $0.99 for 1 day Mar 12, ’15
- $7.99 for 10 days Mar 03, ’15
- $3.99 for 2 days Mar 01, ’15
- $7.99 for < 1 day Mar 01, ’15
- $3.99 for 2 days Feb 27, ’15
- $7.99 for 34 days Jan 24, ’15
- $2.99 for 26 days Dec 29, ’14
- $9.99 for 21 days Dec 08, ’14
- $4.99 for 2 days Dec 06, ’14
- $9.99 for 4 days Dec 02, ’14
- $3.99 for 1 day Dec 01, ’14
- $0.99 for 4 days Nov 27, ’14
- $3.99 for 15 days Nov 13, ’14
- $5.99 for 12 days Nov 01, ’14
- $1.99 for 62 days Aug 31, ’14
- $0.99 for 10 days Aug 20, ’14
- $4.99 for 6 days Aug 14, ’14
- $3.99 for 8 days Aug 06, ’14
- $0.99 for 10 days Jul 26, ’14
- $4.99 for 12 days Jul 14, ’14
- $1.99 for 4 days Jul 11, ’14
- $4.99 for < 1 day Jul 10, ’14
- $1.99 for 3 days Jul 07, ’14
- $4.99 for 10 days Jun 27, ’14
- $0.99 for 7 days Jun 21, ’14
- $1.99 for 7 days Jun 14, ’14
- $0.99 before Jun 14, ’14
- Collapse…
Disclaimer
All app prices are listed in USD. This price was last verified in the US App Store 15 minutes ago and is subject to change.